Measurements

Home Tuxedos Specialty Tuxedos Suits Christening Accessories On Sale Girls Dresses Measurements Cute Pics Links Shipping Contact US

Please Note:  These are the exact measurements of the garment, so please be sure to pick a size where your little man will have plenty of Wiggle Room.

Tuxedo Measurements
Tuxedo Jacket with Tails
3M 6M 9M 12M 18M 2T 3T 4T 5
Length 14-1/4" 14-1/2" 15-1/4" 15-3/4" 16-1/2" 17-1/2" 18-3/4" 20-3/4"
Chest 22-1/4" 23" 23-3/4" 24-3/4" 25-1/4" 26-1/4" 26-3/4" 27-3/4"
Shoulder 9-3/4" 10" 10-1/4" 10-1/2" 10-3/4" 11-1/4" 11-1/2" 12-1/4"
Sleeve 8" 8-3/4" 9-3/4" 10" 11" 12" 13" 13-1/2"
6 7 8 10 12 14 16 18 20
Length 22" 23" 24-1/4" 26-3/4" 28" 29-1/4" 30-1/2" 31-3/4" 32-3/4"
Chest 32-3/4" 33-3/4" 35-3/4" 38-1/4" 40-3/4" 43-3/4" 46" 48" 50"
Shoulder 13" 13-1/4" 14-3/4" 15-1/4" 15-1/2" 16-1/2" 17-1/4" 18" 18-3/4"
Sleeve 15" 15-1/2" 16-3/4" 18-1/4" 19-1/2" 20-1/2" 21-1/2" 24-1/4" 26.0"
Tuxedo Jacket without Tails
3M 6M 9M 12M 18M 2T 3T 4T 5
Length 11-3/4" 12-1/2" 12-3/4" 13-3/4" 14-1/2" 15-1/2" 15-3/4" 17-1/2" 18-1/4"
Chest 22" 22-1/4" 23" 24" 25" 26" 26-1/4" 27-3/4" 28-1/2"
Shoulder 10-1/4" 10-1/2" 11" 11-1/4" 11-1/2" 11-3/4" 12" 12-1/2" 12-3/4"
Sleeve 7-3/4" 9" 10" 10-1/2" 11" 11-1/2" 12-1/4" 13-1/4" 14-3/4"
6 7 8 10 12 14 16 18 20
Length 20" 22" 24-1/4" 24-1/2" 25" 26" 26-1/4" 27-1/4" 28-1/2"
Chest 31" 32-1/2" 33-1/2" 36" 37" 38-1/2" 43" 45" 49"
Shoulder 13-1/2" 14" 14-1/2" 15" 15-1/2" 15-3/4" 16" 16-1/2" 17-1/2"
Sleeve 15" 16-1/2" 18" 19" 20" 21" 23" 24-3/4" 26-1/2"
Tuxedo Shirt
3M 6M 9M 12M 18M 2T 3T 4T 5
Length 13" 13" 13-3/4" 14-1/4" 15" 16-3/4" 17" 18" 19"
Chest 22" 22" 23-1/2" 24-1/4" 24-1/2" 25-1/4" 26-1/2" 27-1/2" 29"
Shoulder 9" 9-1/4" 9-1/2" 10" 10-1/2" 10-3/4" 11-1/4" 11-1/2" 11-1/2"
Sleeve 9" 9-1/2" 10" 10-1/2" 10-3/4" 11-3/4" 12-1/2" 13-3/4" 14-1/2"
6 7 8 10 12 14 16 18 20
Length 20-1/2" 22" 23-1/2" 25" 26" 27" 28" 29" 29-1/2"
Chest 30" 32" 35" 37" 39" 41" 43" 43-1/4" 45"
Shoulder 12-1/2" 13-1/2" 14" 14-1/2" 15-1/2" 15-1/2" 16" 17-1/2" 17-3/4"
Sleeve 16" 17-1/4" 18-1/2" 19-1/2" 20-1/2" 22-1/4" 23-1/2" 24" 24-1/2"
Tuxedo Pants*
3M 6M 9M 12M 18M 2T 3T 4T 5
Waist 13" 13-1/2" 14" 14" 14-1/2" 16-1/4" 17" 17-1/2" 19"
Outseam 14-1/4" 15" 16" 18-1/4" 18-1/2" 20-1/4" 21-3/4" 23-1/2" 25-1/2
Inseam 7-1/4" 7-1/2" 8-1/2" 10-1/4" 11-1/2" 12-1/2" 13-3/4" 15-1/2" 17-1/2"
6 7 8 10 12 14 16 18 20
Waist 19-1/2" 20" 22-1/4" 23-1/2" 24-1/4" 26" 28" 29" 32"
Outseam 25-3/4" 28-3/4 30-1/4" 32" 34-1/4" 36-1/2" 38-1/4" 41" 42"
Inseam 18-1/4" 20-1/2" 21-1/2" 22-1/2" 24" 26" 26-1/2" 28" 29-1/4"
Vest
3M 6M 9M 12M 18M 2T 3T 4T 5
Length 7-1/2" 7-1/2" 8" 8" 8-1/2" 9-1/4" 9-3/4" 10-1/2" 10-1/2"
Chest 18" 18-1/2" 20" 20-3/4" 22" 23-1/2" 24" 24-1/2" 24-1/2"
Shoulder 5-1/2" 6" 6-1/4" 6-1/2" 6-3/4" 7-1/4" 7-1/2" 8" 8"
6 7 8 10 12 14 16 18 20
Length 12-3/4" 13-1/4" 13-1/2" 14-3/4" 15" 15-1/2" 16-1/4" 17" 18"
Chest 30" 31" 32-1/2" 34" 36" 37" 39-1/2" 43" 43-1/2"
Shoulder 8-1/4" 9" 9-1/2" 10" 10-1/2" 11" 11-3/4" 13" 13-1/2"
Cummerbund
3M 6M 9M 12M 18M 2T 3T 4T 5
Length 18" 18" 18" 18-1/2" 19" 19-1/2" 20-1/4" 20-1/2" 20-3/4"
Width 3" 3" 3-1/8" 3-1/8" 3-1/4" 3-1/4" 3-1/4" 3-1/4" 3-1/4"
6 7 8 10 12 14 16 18 20
Length 24" 25" 26" 27" 27" 27-1/4" 28" 29" 29-1/2"
Width 3-1/2" 3-1/2" 3-1/2" 3-1/2" 3-1/2" 3-1/2" 3-1/2" 3-1/2" 3-1/2"
*Pant Information
Waist Measurement  is with pants lying flat-not stretched
Infant Elastic Waist
Toddler Elastic Back and Smooth Front
Boys and Teens Elastic Back with Button and Zipper Closure

 

  Back to Top

 


Copyright © 2002 tuxedosandmore.com. All rights reserved.
Last modified: Thursday November 01, 2007.